Aqua wing (Nagano Sports Park General Athletic Field general civic pool)
Nagano Station east map <C> E-4
- The Olympics facility
- Sports facility
The location | 〒381-0043 5-1-19, Yoshida, Nagano-shi |
---|---|
Contact information |
|
URL | https://www.aqua-wing.jp/ |
Access |
|



50m pool

Diving pool

25m pool


Training gym
Venue name | Area (heihometoru) | Item | The audience accommodation The number of people (people) | Facility summary | The daily fee for use (Japanese yen) | |
General citizen Pool | 50m pool | 50m *25m | Swimming | – | 10 course | Inquiry Please give me |
25m pool | 25m *14m | Swimming | – | 6 course | ||
Diving pool | 25m *20m | Swimming※ | – | Diving platform 10m 7.5m 5m 3m | ||
Training gym | – | Gym | – | A lot of gym appliances | Inquiry Please give me | |
Seat | 2,000 | |||||
Meeting room | The first meeting room | 40 | ||||
Second ... 4 meeting room | 15 |
- Diving pool becomes only use of group where leader is.