Minami-Nagano Sports Park Nagano Olympic Stadium
Shinonoi map <C> D-6
- The Olympics facility
- Sports facility
- There is Wi-Fi
The location | 〒388-8002 320, Shinonoitoufukuji, Nagano-shi |
---|---|
Contact information |
|
URL | http://minaminagano.jp/ |
Access |
|


Other than Olympic Stadium where professional baseball all-star game has been held, gymnasium, pool, tennis court, soccer ground are added, too. We watch a variety of sports and are General Sports Park which we move own body and can enjoy. Rotation is slow with small child among green and water for one day.

Nagano Olympic Stadium

Arena

Machine gym

Tennis court

Pool
Convention correspondence
The reception desk start date | For two months |
---|---|
The use time | From 8:30 to 21:00 (in gymnasium, the pool on 23:30 (Saturdays, Sundays and holidays to 21:00)) |
Closed days | Every Tuesday, New Year holidays |
Parking lot | 1,200 normal cars, bus 22 |
Venue name | Area (heihometoru) | Available | The audience seating capacity | Facility summary | The daily fee for use | Remarks |
Nagano Olympic Stadium | 14,200 | Baseball | 30,000 | Both wings 99,1m nucleus 122m | Please refer | Artificial turf, indoor practice field |
Indoor warm water pool | 1,266 | Swimming | – | 25m *8m course | Adult 500, high school student 300, junior high student or younger 150 | |
Gymnasium (arena) | 1,651 | Basketball, volleyball, badminton | 450 | Two basketball | April ... 9,150 | |
Machine gym studio | A lot of gym appliances | Please refer | One aerobics studio | |||
Tennis court | 11,400 | Tennis | 1,300 | 16 | April ... 6,970 | |
Sumo wrestling hall | 256 | Sumo | – | One sumo ring | Free of charge | |
Gate ball ground | 1,175 | Gate ball | – | One indoor, outdoors five | Free of charge | |
Lawn open space | 21,000 | – | – | Large playground equipment | Free of charge |
- The publication fee for use uses as a guide of the basic fee for use (we include lighting costs at air conditioning costs, ceremony, meeting holding time) of ceremony, meeting in weekdays (we calculate on/1st at 5:00 p.m. from 8:30 a.m.), and please see. (it includes consumption tax)
Incidental facilities | Meeting room, shower room, locker room, garden house nine, fountain facilities, Oike |
Reservation, inquiry
Nagano Olympic Stadium | TEL: 026-293-4062 |
---|---|
Gymnasium, pool | TEL: 026-293-4048 |
Tennis court | TEL: 026-293-4818 |